MPLADS
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 12 | 6.65 |
Ankleshwar | 34 | 10.31 |
Jambusar | 23 | 4.61 |
Amod | 22 | 6.60 |
Vagra | 14 | 7.75 |
Hansot | 18 | 6.55 |
Jaghadia | 20 | 6.40 |
Valia | 31 | 13.05 |
Bharuch Nagarpalika | 2 | 5.80 |
Ankleshwar Nagarpalika | 2 | 0.40 |
Jambusar Nagarpalika | 4 | 6.25 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 58 | 18.06 |
Total | 240 | 92.43 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 10 | 4.30 |
Ankleshwar | 28 | 8.10 |
Jambusar | 41 | 9.61 |
Amod | 19 | 7.39 |
Vagra | 14 | 8.50 |
Hansot | 11 | 8.14 |
Jaghadia | 24 | 9.05 |
Valia | 10 | 5.30 |
Bharuch Nagarpalika | 5 | 8.50 |
Ankleshwar Nagarpalika | 3 | 10.00 |
Jambusar Nagarpalika | 3 | 3.60 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 11 | 9.86 |
Total | 179 | 92.35 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 17 | 22.20 |
Ankleshwar | 5 | 5.60 |
Jambusar | 8 | 7.71 |
Amod | 6 | 3.60 |
Vagra | 18 | 14.85 |
Hansot | 10 | 4.15 |
Jaghadia | 5 | 1.65 |
Valia | 1 | 2.00 |
Bharuch Nagarpalika | 9 | 14.06 |
Ankleshwar Nagarpalika | 13 | 14.75 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 4 | 1.94 |
Total | 96 | 92.51 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 26 | 9.75 |
Ankleshwar | 15 | 18.45 |
Jambusar | 32 | 11.45 |
Amod | 5 | 3.40 |
Vagra | 5 | 2.86 |
Hansot | 8 | 3.90 |
Jaghadia | 18 | 7.83 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 21 | 30.28 |
Ankleshwar Nagarpalika | 0 | 0.00 |
Jambusar Nagarpalika | 3 | 1.65 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 0 | 0.00 |
Total | 133 | 89.57 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 17 | 24.40 |
Ankleshwar | 12 | 14.00 |
Jambusar | 1 | 1.00 |
Amod | 21 | 15.87 |
Vagra | 23 | 28.45 |
Hansot | 2 | 2.15 |
Jaghadia | 0 | 0.00 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 26 | 25.64 |
Ankleshwar Nagarpalika | 37 | 65.16 |
Jambusar Nagarpalika | 35 | 23.95 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 23 | 10.50 |
Total | 197 | 211.12 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 38 | 37.35 |
Ankleshwar | 7 | 23.10 |
Jambusar | 7 | 6.35 |
Amod | 17 | 12.85 |
Vagra | 17 | 25.61 |
Hansot | 1 | 3.00 |
Jaghadia | 41 | 29.15 |
Valia | 2 | 4.00 |
Bharuch Nagarpalika | 10 | 22.31 |
Ankleshwar Nagarpalika | 6 | 7.37 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 18 | 30.75 |
Total | 164 | 201.84 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 15 | 19.47 |
Ankleshwar | 25 | 40.66 |
Jambusar | 13 | 17.27 |
Amod | 3 | 3.06 |
Vagra | 1 | 1.57 |
Hansot | 16 | 11.64 |
Jaghadia | 3 | 3.50 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 37 | 34.78 |
Ankleshwar Nagarpalika | 16 | 40.93 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 17 | 28.52 |
Total | 146 | 201.40 |
TALUKA vs EXPENSE
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 24 | 29.74 |
Ankleshwar | 19 | 26.10 |
Jambusar | 0 | 0.00 |
Amod | 3 | 4.00 |
Vagra | 5 | 9.24 |
Hansot | 1 | 0.23 |
Jaghadia | 6 | 5.65 |
Valia | 4 | 16.11 |
Bharuch Nagarpalika | 20 | 30.98 |
Ankleshwar Nagarpalika | 10 | 23.21 |
Jambusar Nagarpalika | 11 | 8.75 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 21 | 50.16 |
Total | 124 | 204.17 |
TALUKA vs EXPENSE
[amcharts id=”pie-2″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 19 | 42.91 |
Ankleshwar | 6 | 14.00 |
Jambusar | 13 | 10.17 |
Amod | 5 | 6.20 |
Vagra | 8 | 21.60 |
Hansot | 1 | 3.00 |
Jaghadia | 3 | 4.80 |
Valia | 6 | 10.50 |
Bharuch Nagarpalika | 5 | 14.26 |
Ankleshwar Nagarpalika | 12 | 16.00 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 15 | 59.25 |
Total | 93 | 202.69 |
TALUKA vs EXPENSE
[amcharts id=”pie-1″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 3 | 5.00 |
Ankleshwar | 5 | 13.00 |
Jambusar | 0 | 0.00 |
Amod | 25 | 16.50 |
Vagra | 2 | 3.60 |
Hansot | 1 | 2.00 |
Jaghadia | 0 | 0.00 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 3 | 5.00 |
Ankleshwar Nagarpalika | 8 | 24.44 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 69 | 132.85 |
Total | 116 | 202.39 |
TALUKA vs EXPENSE
[amcharts id=”pie-3″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 15 | 27.78 |
Ankleshwar | 14 | 29.50 |
Jambusar | 1 | 1.00 |
Amod | 5 | 8.97 |
Vagra | 8 | 6.50 |
Hansot | 5 | 7.30 |
Jaghadia | 4 | 5.50 |
Valia | 2 | 7.00 |
Bharuch Nagarpalika | 8 | 12.72 |
Ankleshwar Nagarpalika | 10 | 27.65 |
Jambusar Nagarpalika | 5 | 4.39 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 24 | 64.72 |
Total | 101 | 203.03 |
TALUKA vs EXPENSE
[amcharts id=”pie-4″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 3 | 7.00 |
Ankleshwar | 8 | 25.00 |
Jambusar | 1 | 5.00 |
Amod | 5 | 20.00 |
Vagra | 6 | 11.18 |
Hansot | 0 | 0.00 |
Jaghadia | 4 | 8.50 |
Valia | 3 | 7.00 |
Bharuch Nagarpalika | 11 | 21.65 |
Ankleshwar Nagarpalika | 2 | 7.00 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 32 | 97.04 |
Total | 75 | 209.37 |
TALUKA vs EXPENSE
[amcharts id=”pie-5″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 7 | 17.10 |
Ankleshwar | 1 | 4.00 |
Jambusar | 3 | 5.00 |
Amod | 3 | 4.73 |
Vagra | 1 | 3.50 |
Hansot | 13 | 15.75 |
Jaghadia | 3 | 9.50 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 7 | 14.60 |
Ankleshwar Nagarpalika | 4 | 5.50 |
Jambusar Nagarpalika | 3 | 1.07 |
Amod Nagarpalika | 4 | 1.25 |
Other Districts | 57 | 119.85 |
Total | 106 | 201.85 |
TALUKA vs EXPENSE
[amcharts id=”pie-6″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 15 | 26.10 |
Ankleshwar | 5 | 15.50 |
Jambusar | 4 | 6.40 |
Amod | 5 | 11.25 |
Vagra | 6 | 10.50 |
Hansot | 2 | 1.75 |
Jaghadia | 3 | 7.25 |
Valia | 1 | 3.00 |
Bharuch Nagarpalika | 14 | 19.96 |
Ankleshwar Nagarpalika | 9 | 32.24 |
Jambusar Nagarpalika | 1 | 3.00 |
Amod Nagarpalika | 2 | 3.70 |
Other Districts | 27 | 70.76 |
Total | 94 | 211.41 |
TALUKA vs EXPENSE
[amcharts id=”pie-7″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 7 | 27.00 |
Ankleshwar | 3 | 8.25 |
Jambusar | 1 | 1.00 |
Amod | 0 | 0.00 |
Vagra | 0 | 0.00 |
Hansot | 1 | 1.25 |
Jaghadia | 0 | 0.00 |
Valia | 0 | 0.00 |
Bharuch Nagarpalika | 6 | 14.85 |
Ankleshwar Nagarpalika | 7 | 12.32 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 65 | 154.5 |
Total | 90 | 219.17 |
TALUKA vs EXPENSE
[amcharts id=”pie-8″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 3 | 8.00 |
Ankleshwar | 3 | 10.00 |
Jambusar | 13 | 25.00 |
Amod | 1 | 5.00 |
Vagra | 0 | 0.00 |
Hansot | 0 | 0.00 |
Jaghadia | 6 | 16.50 |
Valia | 3 | 7.00 |
Bharuch Nagarpalika | 8 | 32.90 |
Ankleshwar Nagarpalika | 3 | 10.75 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 0 | 0.00 |
Other Districts | 36 | 112.38 |
Total | 76 | 227.53 |
TALUKA vs EXPENSE
[amcharts id=”pie-9″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 6 | 27.00 |
Ankleshwar | 15 | 41.80 |
Jambusar | 7 | 18.00 |
Amod | 7 | 18.50 |
Vagra | 1 | 2.00 |
Hansot | 1 | 0.70 |
Jaghadia | 1 | 3.00 |
Valia | 2 | 10.00 |
Bharuch Nagarpalika | 7 | 20.80 |
Ankleshwar Nagarpalika | 2 | 8.00 |
Jambusar Nagarpalika | 0 | 0.00 |
Amod Nagarpalika | 2 | 3.00 |
Other Districts | 16 | 65.16 |
Total | 67 | 217.96 |
TALUKA vs EXPENSE
[amcharts id=”pie-10″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 53 | 138.58 |
Ankleshwar | 19 | 45.50 |
Jambusar | 8 | 19.00 |
Amod | 2 | 10.00 |
Vagra | 2 | 8.00 |
Hansot | 7 | 17.00 |
Jaghadia | 1 | 2.00 |
Valia | 2 | 9.00 |
Bharuch Nagarpalika | 24 | 56.10 |
Ankleshwar Nagarpalika | 5 | 15.75 |
Jambusar Nagarpalika | 2 | 1.60 |
Amod Nagarpalika | ||
Other Districts | 64 | 193.80 |
Total | 189 | 516.33 |
TALUKA vs EXPENSE
[amcharts id=”pie-11″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 30 | 94.00 |
Ankleshwar | 18 | 45.50 |
Jambusar | 34 | 59.50 |
Amod | 14 | 28.50 |
Vagra | 5 | 13.00 |
Hansot | 17 | 61.00 |
Jaghadia | 1 | 5.00 |
Valia | 2 | 12.00 |
Bharuch Nagarpalika | 7 | 24.00 |
Ankleshwar Nagarpalika | 19 | 74.50 |
Jambusar Nagarpalika | 21 | 23.05 |
Amod Nagarpalika | 2 | 4.95 |
Other Districts | 21 | 64.25 |
Total | 191 | 509.25 |
TALUKA vs EXPENSE
[amcharts id=”pie-12″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 37 | 116.62 |
Ankleshwar | 4 | 26.00 |
Jambusar | 3 | 13.00 |
Amod | 8 | 21.20 |
Vagra | 3 | 10.00 |
Hansot | 7 | 20.38 |
Jaghadia | 5 | 15.00 |
Valia | 1 | 5.00 |
Bharuch Nagarpalika | 20 | 71.95 |
Ankleshwar Nagarpalika | 8 | 40.50 |
Jambusar Nagarpalika | 6 | 19.50 |
Amod Nagarpalika | 2 | 8.00 |
Other Districts | 29 | 138.50 |
Total | 133 | 505.65 |
TALUKA vs EXPENSE
[amcharts id=”pie-13″]
Taluka | Tasks | Exp. |
---|---|---|
Bharuch | 20 | 74.42 |
Ankleshwar | 9 | 36.00 |
Jambusar | 5 | 22.17 |
Amod | 0 | 0.00 |
Vagra | 3 | 7.50 |
Hansot | 6 | 24.50 |
Jaghadia | 2 | 13.00 |
Valia | 1 | 5.00 |
Bharuch Nagarpalika | 9 | 47.00 |
Ankleshwar Nagarpalika | 6 | 24.70 |
Jambusar Nagarpalika | 1 | 8.50 |
Amod Nagarpalika | 7 | 14.50 |
Other Districts | 88 | 309.40 |
Total | 157 | 586.69 |